1634 in June 2012 | 1634 in 1997 |
Street name was Third Avenue SW until 1928 |
Last update March 19, 2021
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1634 Residents |
1912 | New house (2 1/2 storey) |
1913 | Winn George J * baker Lot valued at $600, house $600 |
1914 | Winn George J * bldr |
1915 | Winn George J * Lot valued at $510, house $600 |
1916 | ? |
1917 | Medrum Wm |
1918 | Medrum Wm |
1919 | Medrum Wm |
1920 | Medrum Wm |
1921 | Wood Geo |
1922 | Hayden Arthur |
1923 | Vacant |
1924 | Roberts Harry W |
1925 | Roberts Harry W |
1926 | ? |
1927 | Roberts Harry W |
1928 | Roberts Harry W |
1929 | Roberts Harry W |
1930 | Roberts Harry W |
1931 | Roberts Harry W |
1932 | Roberts Harry W |
1933 | Roberts Harry W |
1934 | Roberts Harry W * |
1935 | Roberts Harry W * |
1936 | Roberts Harry W * |
1937 | Roberts Harry W * |
1938 | Roberts Harry W * |
1939 | Roberts Harry W * |
1940 | Roberts Harry W * |
1941 | Roberts Harry W * |
1942 | Roberts Harry W |
1943 | Roberts Harry W |
1944 | Roberts Harry W |
1945 | Roberts Harry W |
1946 | Roberts Harry W |
1947 | Roberts Harry W |
1948 | Roberts Harry W |
1949 | Roberts Harry W * |
1950 | Roberts Harry W * |
1951 | Roberts Harry W * |
1952 | Roberts Harry W * |
1953 | Roberts Harry W * |
1954 | Roberts Mrs H W * |
1955 | Roberts Mrs H W * |
1956 | Roberts Mrs H W * |
1957 | Roberts Mrs H W * |
1958 | Roberts Mrs H W * |
1959 | Roberts Mrs H W * |
1960 | Roberts Mrs Amy * |
1961 | Roberts Amy Mrs * |
1962 | Roberts Amy Mrs * |
1963 | Roberts Amy G Mrs * |
1964 | Roberts Amy G Mrs * |
1965 | Roberts Amy G Mrs * |
1966 | Roberts Amy G Mrs * |
1967 | Roberts Amy G Mrs * |
1968 | Roberts Amy G Mrs * |
1969 | Roberts Amy G Mrs * |
1970 | Roberts Amy G Mrs * |
1971 | Roberts Amy G Mrs * |
1972 | Roberts Amy G Mrs * |
1973 | Roberts Amy G Mrs * |
1974 | Parker Ronald |
1975 | Parker Ronald |
1976 | Parker Ronald |
1977 | Parker Ronald |
1978 | Parker Ronald * |
1979 | Parker Ronald * (and Alison from Electors List) |
1980-1981 | Mandyaura Fred * |
1982 | Mandyaura Fred * |
1983-1984 | Shaw P * |
1985 | Shaw P * |
1986 | Shaw P * |
1987 | ? |
1988 | Vacant |
1989-1990 | Vacant |
1991 | Shaw P (Phil and Katy) Phil built 1621 and 1623 in 1990 |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | The Ferbers (Their grandfather, Richard Mathews, lived at 1644 from 1941 to 1953!) |
2013 | Andrew and Elizabeth* |
2014 | Andrew and Elizabeth* |
2015 | Andrew and Elizabeth* |
2016 | Andrew and Elizabeth* |
2017 | Andrew and Elizabeth* |
2018 | Andrew and Elizabeth* |
2019 | Andrew and Elizabeth* |
2020 | Josh and Joelle, Peyton and Ryan* and Jazz |
1633 | 1635 |
Broadview 100 home page |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless