1633 in June 2012 | 1633 in 1966 |
Street name was Third Avenue SW until 1928 |
1966 photo thanks to Dan Stante of the Sano Stante Real Estate Group, from the Calgary Real Estate Board Archives.
Last update July 15, 2013
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1633 Residents |
1912 | Mooney Gerald B (Excise Officer Inland Revenue) |
1913 | Vacant |
1914 | Lawrence Robt S civil eng |
1915 | Lawrence Robt S |
1916 | Lawrence Robt S |
1917 | Lawrence Robt S |
1918 | Lawrence Robt S |
1919 | Thompson Robt |
1920 | Thompson Robt |
1921 | Thompson Robt |
1922 | Thompson Robt |
1923 | Thompson Robt |
1924 | Thompson Robt |
1925 | Thompson Robt |
1926 | ? |
1927 | Thompson Robt |
1928 | Thompson Robt |
1929 | Thompson Robt |
1930 | Thompson Robt |
1931 | Thompson Robt |
1932 | Thompson Robt |
1933 | Thompson Robt |
1934 | Thompson Robt * |
1935 | Thompson Robt * |
1936 | Thompson Robt * |
1937 | Thompson Robt * |
1938 | Thompson Robt * |
1939 | Thompson Robt * |
1940 | Thompson Mrs Robt * |
1941 | Thompson Mrs Ellen * |
1942 | Thompson Mrs Ellen |
1943 | Thompson Mrs Ellen |
1944 | Thompson Mrs Ellen |
1945 | Smith Ernest B |
1946 | Smith Ernest B |
1947 | Vacant |
1948 | Sharp Malcolm |
1949 | Stirling Mrs M and Good Arnold |
1950 | Rogan Agapit * |
1951 | Rogan Agapit * |
1952 | Rocan Agapit * |
1953 | Rocan Agapit * |
1954 | Rocan Mrs Jean |
1955 | Moody S B |
1956 | Aldridge Oliver |
1957 | Aldridge Oliver |
1958 | Aldridge Oliver |
1959 | Aldridge Oliver |
1960 | Aldridge Olive |
1961 | Aldridge Oliver |
1962 | Aldridge Oliver |
1963 | Aldridge Oliver H |
1964 | Aldridge Oliver H |
1965 | Aldridge Oliver H |
1966 | Aldridge Oliver H |
1967 | Aldridge Oliver H |
1968 | Aldridge Oliver H |
1969 | Aldridge Oliver H |
1970 | Occupied |
1971 | Aldridge O H |
1972 | No return |
1973 | Wiebe Peter |
1974 | Strasler Ross |
1975 | Spittal John F |
1976 | Spittal John F |
1977 | Dauphinee Richd |
1978 | Dauphinee Richd |
1979 | Vacant (Hanlon Pat, Desrosiers Betty, Heinrichs Elsa from Electors List) |
1980-1981 | Minchin John |
1982 | Ball Brian |
1983-1984 | Ball Brian and Wright Marsha |
1985 | Wright M E |
1986 | Ball Brian |
1987 | ? |
1988 | Kupfer G Gregory * |
1989-1990 | Kupfer G Gregory * |
1991 | Kupfer G Gregory * |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | R Douglas and Torsten Geldsetzer |
2013 | R Douglas and Torsten Geldsetzer |
1632 | 1634 |
Broadview 100 home page |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless