1635 in June 2012 | 1635 in 1997 | 1635 in 1978 |
Street name was Third Avenue SW until 1928 |
1978 photo thanks to Dan Stante of the Sano Stante Real Estate Group, from the Calgary Real Estate Board Archives.
Last update July 15, 2013
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1635 Residents |
1912 | Cowan Johnson |
1913 | Cowan Johnston E |
1914 | Cowan Johnston E |
1915 | Cowan Johnston E |
1916 | Cowan Johnston E |
1917 | Cowan Johnston E |
1918 | Cowan Johnston E |
1919 | Cowan Johnston E |
1920 | Cowan Johnston E |
1921 | Cowan Johnston E |
1922 | Cowan Johnston E |
1923 | Cowan Johnston E |
1924 | Cowan Johnston E |
1925 | Cowan Johnston E |
1926 | ? |
1927 | Cowan Johnston E |
1928 | Cowan Johnston E |
1929 | Cowan Johnston E |
1930 | Cowan Johnston E |
1931 | Cowan Johnston E |
1932 | Cowan Johnston E |
1933 | Cowan Johnston E |
1934 | Cowan Johnston E * |
1935 | Cowan Johnston E * |
1936 | Cowan Johnston E * |
1937 | Cowan Johnston E * |
1938 | Cowan Johnston E * |
1939 | Cowan Johnston E * |
1940 | Cowan Johnston E * |
1941 | Noel Geo L |
1942 | Ashmead Frank |
1943 | Ashmead Frank |
1944 | Ashmead Frank |
1945 | Ashmead Frank |
1946 | Ashmead Frank |
1947 | Quinlan John |
1948 | Woodward Harold |
1949 | Woodward Harold * |
1950 | Woodward Harold * |
1951 | Woodward Harold * |
1952 | Woodward Harold * |
1953 | Woodward Harold * |
1954 | Woodward Harold * |
1955 | Woodward Harold * |
1956 | Woodward Harold * |
1957 | Woodward Harold * |
1958 | Woodward Harold * |
1959 | Woodward Harold * |
1960 | Woodward Harold * |
1961 | Woodward Harold * |
1962 | Woodward Harold * |
1963 | Woodward Harold * and Slack W Edw |
1964 | Woodward Harold * and Slack W Edw |
1965 | Gunn Edith MRs |
1966 | Huber Allan W |
1967 | Huber Allan W |
1968 | Gardiner Adam * |
1969 | Gerrard Alf W |
1970 | Sullivan Keith |
1971 | Strasler David |
1972 | Strasler David |
1973 | Strasler David |
1974 | Strasler David |
1975 | Burton Bruce |
1976 | Burton Bruce |
1977 | No return |
1978 | Vacant |
1979 | Horne Bill S * (and Humphries Tracy from Electors List) |
1980-1981 | Horne Bill S * |
1982 | Horne Bill S * |
1983-1984 | Horne Bill S * |
1985 | Horne Bill S * |
1986 | Vacant |
1987 | ? |
1988 | Horne William |
1989-1990 | Horne William S * |
1991 | Horne William S * |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | Les Siemieniuk and Jackie Bell * |
2013 | Les Siemieniuk and Jackie Bell * |
1634 | 1636 |
Broadview 100 home page |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless