1646 in September 2012 | 1646 in June 2012 | 1646 in 1996 |
Street name was Third Avenue SW until 1928 |
Last update February 7, 2018
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1646 Residents |
|
1912 | New house | |
1913 | Challener John City tax roll shows land owner Chas H Watson of 1646 - 3 Ave SW Land value $600, house value $545 |
|
1914 | Challener John City tax roll shows land owner Chas H Watson of 1646 - 3 Ave SW Land value $600, house value $575 |
|
1915 | Hynds Arthur City tax roll shows land owner Chas H Watson of 1646 - 3 Ave SW Land value $510, house value $575 |
|
1916 | Watson Chas H | |
1917 | Watson Chas H | |
1918 | Watson Chas H | |
1919 | Watson Mrs Martha A | |
1920 | Watson Mrs Martha A | |
1921 | Picken Wm F | |
1922 | Picken Wm F | |
1923 | Picken Wm F | |
1924 | Cowie Robt phys | |
1925 | Cowie Robt | |
1926 | ? | |
1927 | Cowie Robt | |
1928 | Cowie Robt | |
1929 | Cowie Robt | |
1930 | Cowie Robt | |
1931 | Bateman Wm | |
1932 | Bateman Wm | |
1933 | Bateman Wm | |
1934 | Bateman Wm | |
1935 | Bateman Wm | |
1936 | Bateman Wm | |
1937 | Bateman Wm | |
1938 | Vacant | |
1939 | Brownlee Alex | |
1940 | Stephens Joseph * and Harder Mrs Jessie
|
|
1941 | Stephens Joseph * and Harder Mrs Jessie | |
1942 | Stephens Joseph and Harder Mrs Jessie | |
1943 | Stephens Joseph and Hall John | |
1944 | Stephens Joseph | |
1945 | Stephens Joseph | |
1946 | Stephens Joseph | |
1947 | Stephens Joseph | |
1948 | Stephens Joseph | |
1949 | Stephens Joseph * and Harder Mrs Jessie | |
1950 | Stephens Joseph * and Harder Mrs Jessie | |
1951 | Stephens Joseph * | |
1952 | Stephens Mrs Joseph * | |
1953 | Stephens Mrs Joseph * Addition of bathroom downstairs and 1 sink upstairs. |
|
1954 | Stephens Mrs Joseph * | |
1955 | Goodser David | |
1956 | Goodsir David | |
1957 | Goodsir David | |
1958 | Stephens Gerald * and Faye and Donna Mortimer (Gerald Stephens is the son of Joseph Stephens) |
|
1959 | Stephens Gerald * and Faye and Donna Mortimer | |
1960 | Stephens Gerald * and Faye and Donna Mortimer | |
1961 | Stephens Gerald * and Faye and Donna Mortimer | |
1962 | Vogel Reinhold, Ida, Ursula * and Faye and Donna Mortimer | |
1963 | Vogel Reinhold, Ida, Ursula * and Faye and Donna Mortimer | |
1964 | Vogel Reinhold, Ida, Ursula * and Faye and Donna Mortimer | |
1965 | Vogel Reinhold, Ida, Ursula * and Faye and Donna Mortimer | |
1966 | Vogel Reinhold, Ida, Ursula * and Faye and Donna Mortimer | |
1967 | Vogel Reinhold, Ida, Ursula * and Faye and Donna Mortimer | |
1968 | Vogel Reinhold, Ida, Ursula * and Schmidt Mervin | |
1969 | Vogel Reinhold, Ida, Ursula * and Dahl Ron G | |
1970 | Vogel Reinhold, Ida, Ursula * and Dahl Ron G | |
1971 | Tanner John | |
1972 | Lemke Fred and Burgoyne Karl | |
1973 | Lemke Fred and Burgoyne Karl | |
1974 | Lemke Fred and No return | |
1975 | Foster Wayne R and Dowell Wm | |
1976 | Dowell Wm | |
1977 | Wilkins D | |
1978 | Wilkins D | |
1979 | Montgomery Ken I (and Marshall L M from Electors List) | |
1980-1981 | Marshall L M (Leslie) | |
1982 | Garry Haggins and Micky Gulless* | |
1983-1984 | Garry Haggins and Micky Gulless* | |
1985 | Garry Haggins and Micky Gulless* | |
1986 | Garry Haggins and Micky Gulless* | |
1987 | Garry Haggins and Micky Gulless* | |
1988 | Garry Haggins and Micky Gulless* | |
1989-1990 | Garry Haggins and Micky Gulless* | |
1991 | Garry Haggins and Micky Gulless* | |
1992 | Garry Haggins and Micky Gulless* | |
1993 | Garry Haggins and Micky Gulless* | |
1994 | Garry Haggins and Micky Gulless* | |
1995 | Garry Haggins and Micky Gulless* | |
1996 | Garry Haggins and Micky Gulless* | |
1997 | Darcy McGehee and Trevor Leigh and 3 boys | |
1998 | Darcy McGehee* | |
1999 | Darcy McGehee* | |
2000 | Darcy McGehee* | |
2001 | Darcy McGehee* | |
2002 | Darcy McGehee* | |
2003 | Darcy McGehee* | |
2004 | Darcy McGehee* | |
2005 | Darcy McGehee* | |
2006 | Darcy McGehee* | |
2007 | Darcy McGehee* | |
2008 | Darcy McGehee* | |
2009 | Darcy McGehee* | |
2010 | Darcy McGehee* | |
2011 | Darcy McGehee* | |
2012 | Darcy McGehee* | |
2013 | Darcy McGehee and Jack* | |
2014 | Darcy McGehee and Jack* | |
2015 | Jason, Ellie, Rosy and Micah* | |
2016 | Jason, Ellie, Rosy and Micah* | |
2017 | Jason, Ellie, Rosy and Micah* | |
2018 | Jason, Ellie, Rosy and Micah* | |
1644 | 1647-1649 | |
Broadview 100 home page |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless