1647and 1649 in June 2012 | 1649 in 1965 |
1965 photo thanks to Dan Stante of the Sano Stante Real Estate Group, from the Calgary Real Estate Board Archives.
Last update September 25, 2020
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1647 Residents |
1649 Residents |
1946 | New house built 1945-1947 | |
1947 | Fraser Ralph | |
1948 | Fraser Ralph | |
1949 | Smith Adrian and Gray Thos W * | |
1950 | Smith Adrian and Gray Thos W * | |
1951 | Vacant | |
1952 | Vacant | |
1953 | Groat Gomez | |
1954 | Clayton John | |
1955 | Clayton John | |
1956 | Clayton John | |
1957 | Vacant | |
1958 | Zamewick Wm | |
1959 | Zanewick Wm | |
1960 | Russell John H | |
1961 | Russell Harold J | |
1962 | Russell Harold J | |
1963 | Russell Harold J | |
1964 | Russell Harold J * | |
1965 | Russell Harold J * | |
1966 | Myrthen Wm F (Bill and Olive) Machinist att Foothills Hospital |
|
1967 | Myrthen Wm F (Bill and Olive) | |
1968 | Myrthen Wm F * (Bill and Olive) | |
1969 | Myrthen Wm F * (Bill and Olive) | |
1970 | Myrthen Wm F * (Bill and Olive) | |
1971 | Myrthen Wm F * (Bill and Olive) | |
1972 | Myrthen Wm F * (Bill and Olive) | |
1973 | Ramsey H | Myrthen Wm F * (Bill and Olive) |
1974 | Ramsey H | Myrthen Wm F * (Bill and Olive) |
1975 | Vacant | Myrthen Wm F * (Bill and Olive) |
1976 | (Not on list) | Myrthen Wm F * (Bill and Olive) |
1977 | Myrthen Wm F * (Bill and Olive) | |
1978 | Myrthen Wm F * (Bill and Olive) | |
1979 | Myrthen Wm F * (Bill and Olive) | |
1980-1981 | Myrthen Wm F * (Bill and Olive) | |
1982 | Myrthen Wm F * (Bill and Olive) | |
1983-1984 | Myrthen Wm F * (Bill and Olive) | |
1985 | Myrthen Wm F * (Bill and Olive) | |
1986 | Myrthen Wm F * (Bill and Olive) | |
1987 | ||
1988 | Myrthen Wm F * (Bill and Olive) | |
1989-1990 | Myrthen Wm F * (Bill and Olive) | |
1991 | Myrthen Wm F * (Bill and Olive) | |
1992 | Myrthen Wm F * (Bill and Olive) | |
1993 | Myrthen Wm F * (Bill and Olive) | |
1994 | Myrthen Wm F * (Bill and Olive) | |
1995 | Myrthen Wm F * (Bill and Olive) | |
1996 | Myrthen Wm F * (Bill and Olive) | |
1997 | Original house demolished New side-by-side house built |
|
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 | ||
2010 | ||
2011 | ||
2012 | ||
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 | Angela and John | |
1646 | 1648 | |
Broadview 100 home page |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless