1650 in 2012 | 1652 in 2012 | 1654 in June 2012 |
1654 circa 1985 Being moved off to make way for 3 new houses. |
1654 in 1973 Triple lot with orchard on east side. Had a teepee in back yard in 1980s. |
1973 photo thanks to Dan Stante of the Sano Stante Real Estate Group, from the Calgary Real Estate Board Archives.
Last update October 15, 2013
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1650 Residents | 1652 Residents | 1654 Residents |
1930 | Chennells Geo C - ran Acme Groceteria at 11th Street and Kensington Rd. |
||
1931 | Chennells Geo C, Alice, children Bill and Ruth | ||
1932 | Chennells Geo C, Alice, children Bill and Ruth | ||
1933 | Chennells Geo C, Alice, children Bill and Ruth | ||
1934 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1935 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1936 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1937 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1938 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1939 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1940 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1941 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1942 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1943 | Chennells Geo C*, Alice, children Bill and Ruth |
||
1944 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1945 | Chennells Geo C*, Alice, children Bill and Ruth | ||
1946 | Jones Merl | ||
1947 | Jones Merl | ||
1948 | Jones Merl | ||
1949 | Jones Merl * and Kraft Wm O | ||
1950 | Jones Merl * and Kraft Wm O | ||
1951 | Jones Merl * | ||
1952 | Linton Robt * | ||
1953 | Linton Robt * | ||
1954 | Linton Robt * |
||
1955 | Linton Robt * | ||
1956 | Linton Robt * | ||
1957 | Linton Robt * | ||
1958 | Linton Robt * | ||
1959 | Linton Robt * | ||
1960 | Linton Robt * | ||
1961 | Linton Robt * | ||
1962 | Linton Robt * | ||
1963 | Linton Robt M * | ||
1964 | Linton Robt M * | ||
1965 | Linton Robt M * | ||
1966 | Linton Robt M * | ||
1967 | Linton Robt M * | ||
1968 | Linton Robt M * | ||
1969 | Linton Robt M * | ||
1970 | Linton Robt M * | ||
1971 | Linton Robt M * | ||
1972 | Linton Margt Mrs * | ||
1973 | Linton Margt Mrs * | ||
1974 | Burgoyne Karl E * | ||
1975 | Burgoyne Karl E * | ||
1976 | Burgoyne Karl E * | ||
1977 | Burgoyne Karl E * | ||
1978 | Burgoyne Karl E * | ||
1979 | Burgoyne Karl E * (and Janette from Electors List) | ||
1980-1981 | Burgoyne Karl E * | ||
1982 | Willard Terry L * | ||
1983-1984 | Willard Terry L * | ||
1985 | Codling D * | ||
1986 | John and Bethia Anne Scott * | Codling D * |
|
1987 | ? | ? | ? |
1988 | Boyko Carl * | Woodwork, William George and Heather Ann * | Hale Michael P * |
1989-1990 | Boyko Carl * | Vacant | Hale Michael P * |
1991 | Boyko Carl * | Vacant | Hale Michael P * |
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
1648 | 1655 | ||
Broadview 100 home page |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless