1631 in June 2012 |
Last update July 15, 2013
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1631 Residents |
1912 | ? |
1913 | Woodruff Robert H acct |
1914 | Woodruff Robert H acct |
1915 | Hazzard Allan C |
1916 | Hazzard Allan C |
1917 | Hazzard Allan C |
1918 | Haszard Allan C |
1919 | Haszard Allan C |
1920 | Woodruff Mrs Florence |
1921 | Woodruff Mrs Florence |
1922 | Woodruff Mrs Florence |
1923 | Woodruff Mrs Florence |
1924 | Woodruff Mrs Florence |
1925 | Woodruff Mrs Florence |
1926 | ? |
1927 | Archibald Alfd C |
1928 | Archibald Alfd C |
1929 | McCormick Carl |
1930 | McCormick Carl |
1931 | McCormick Carl |
1932 | McCormick Carl |
1933 | McCormick Carl |
1934 | McCormick Carl |
1935 | McCormick Carl |
1936 | McCormick Carl |
1937 | McCormick Carl |
1938 | Vacant |
1939 | Pearson Ernest |
1940 | Pearson Ernest |
1941 | Pearson Ernest |
1942 | Beach E E Garage added |
1943 | Beach E E |
1944 | Beach E E |
1945 | Beach E E |
1946 | Beach E E |
1947 | Beach E Elroy |
1948 | Beach E Elroy |
1949 | Beach E Elroy * |
1950 | Beach E Elroy * |
1951 | Beach E Elroy * |
1952 | Beach E Elroy * |
1953 | Beach E Elroy * |
1954 | Beach E Elroy * |
1955 | Beach E Elroy * |
1956 | Beach E Elroy * |
1957 | Beach E Elroy * |
1958 | Beach E Elroy * |
1959 | Beach E Elroy * |
1960 | Beach E Elroy * |
1961 | Beach E Elroy * |
1962 | Beach E Elroy * |
1963 | Beach Elroy E * |
1964 | Beach Elroy E * |
1965 | Beach Elroy E * |
1966 | Beach Elroy E * |
1967 | Beach Elroy E * |
1968 | Beach Elroy E * |
1969 | Beach Elroy E * |
1970 | Beach Elroy E * |
1971 | Beach Elroy E * |
1972 | Beach Elroy E * |
1973 | Beach Elroy E * |
1974 | Beach Elroy E * |
1975 | Beach Elroy E * |
1976 | Beach Elroy E * |
1977 | Beach Elroy E * |
1978 | Beach Elroy E * |
1979 | Beach Elroy E * (Beach Evans F and Blanche from Electors List) |
1980-1981 | Beach Elroy E * |
1982 | Beach E E * |
1983-1984 | Beach E E * |
1985 | Beach E E * |
1986 | Beach E E * |
1987 | |
1988 | Beach E E * |
1989-1990 | Beach E E * |
1991 | Beach E E * |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | Mike and Jane and Ian |
2013 | Mike and Jane and Ian |
1629 | 1632 |
Broadview 100 home page |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless