1621 in June 2012 |
1621 in 1961 Double lot |
1623 in June 2012 |
1961 photo thanks to Dan Stante of the Sano Stante Real Estate Group, from the Calgary Real Estate Board Archives.
Last update July 15, 2013
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1621 Residents |
1623 Residents |
1949 | Vacant | |
1950 | Mensinger B J * | |
1951 | Mensinger B J * | |
1952 | Mensinger B J * | |
1953 | Mensinger B J * | |
1954 | Huck Robt | |
1955 | Shipley Douglas * | |
1956 | Shipley Douglas * | |
1957 | Given Wm Edw * | |
1958 | Given Wm Edw * | |
1959 | Given Wm Edw * | |
1960 | Kanerva Wm * | |
1961 | Kanerva Wm E * | |
1962 | Turner Stanley * | |
1963 | Turner Stanley R * | |
1964 | Turner Stanley R * | |
1965 | Turner Stanley R * | |
1966 | Turner Stanley R * | |
1967 | Turner Stanley R * | |
1968 | Turner Stanley R * | |
1969 | Turner Stanley R * | |
1970 | Turner Stanley R * | |
1971 | Turner Fanny Mrs * | |
1972 | (Not on list) | |
1973 | (Not on list) | |
1974 | Turner Fanny | |
1975 | Turner Fanny | |
1976 | Turner Fanny | |
1977 | Turner Fanny | |
1978 | Turner Fanny | |
1979 | Varga Karl (and Shirley Varga from Electors List) | |
1980-1981 | Varga Karl | |
1982 | Varga Karl | |
1983-1984 | Varga Sarah Mrs | |
1985 | Varga Sarah Mrs | |
1986 | Varga Sarah Mrs | |
1987 | ||
1988 | Varga Sara Mrs * | |
1989-1990 | Varga Sara Mrs * | |
1991 | Varga Sara Mrs * New house built in 1990-91 |
Built in 1990-91 |
1992 | Phil and Katy Shaw | |
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 | Scott & Nicola Eagleson |
|
2010 | Scott & Nicola Eagleson | |
2011 | Scott & Nicola Eagleson | |
2012 | Sean and Kate Collins | Scott & Nicola Eagleson |
2013 | Sean and Kate Collins | Scott & Nicola Eagleson |
1620 | 1624 | Broadview 100 home page |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless