1616 in June 2012 Street name was Third Avenue SW until 1928 |
Last update July 15, 2013
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1616 Residents |
1912 | New house (2 1/2 storey) |
1913 | Grant George W acct |
1914 | Grant Geo W acct |
1915 | Grant Geo W |
1916 | Grant Geo W |
1917 | Grant Geo W |
1918 | Grant Geo W |
1919 | Grant Geo W |
1920 | Doten Oscar |
1921 | Doten Oscar |
1922 | Doten Oscar |
1923 | Doten Oscar |
1924 | Doten Oscar |
1925 | Doten Oscar |
1926 | ? |
1927 | Doten Oscar |
1928 | Doten Oscar |
1929 | Doten Oscar |
1930 | Doten Oscar |
1931 | Doten Oscar |
1932 | Doten Oscar |
1933 | Doten Oscar |
1934 | Doten Oscar * |
1935 | Doten Oscar * |
1936 | Doten Oscar * |
1937 | Doten Oscar * |
1938 | Doten Oscar * |
1939 | Doten Oscar * |
1940 | Doten Oscar * |
1941 | Doten Oscar * |
1942 | Doten Oscar |
1943 | Doten Oscar |
1944 | Mann Aaron |
1945 | Mann Aaron |
1946 | Mann Aaron J |
1947 | Mann Aaron J |
1948 | Mann Aaron J |
1949 | Cowan R Fredk * |
1950 | Cowin R Fredk * |
1951 | Cowin R Fredk * |
1952 | Cowin R Fredk * |
1953 | Cowin R Fredk * |
1954 | Cowin R Fredk * |
1955 | Cowin R Fredk * |
1956 | Cowin R Fredk * |
1957 | Cowin R Fredk * |
1958 | Cowin R Fredk * |
1959 | Cowin R Fredk * |
1960 | Cowin R Fredk * |
1961 | Cowin R Fredk * |
1962 | Cowin R Fredk * |
1963 | Cowin R Fredk * |
1964 | Cowin R Fredk * |
1965 | Cowin R Fredk * |
1966 | Cowin Robt F * |
1967 | Cowin Robt F * |
1968 | Cowin Robt F * |
1969 | Cowin Robt F * |
1970 | Cowin Robt F * |
1971 | Cowin Robt F * |
1972 | Cowin Robt F * |
1973 | Cowin Anna K Mrs * |
1974 | House demolished, replaced with duplex under construction in 1974 |
1975 | Cowin Anna C Mrs |
1976 | Cowin Anna C Mrs and 1616a Sayles Cyril D |
1977 | Cowin Anna C Mrs and 1616a Sayles Cyril D |
1978 | Cowin Anna C Mrs and 1616a Sayles Cyril D |
1979 | Cowin Anna R and 1616a Vacant (1616a Hafstein Laurie and Dubetz Richard and Merz Barry from Electors List) |
1980-1981 | Cowin Anna R and 1616a Lehto Lloyd |
1982 | Cowin Anna R and 1616a Lehto Lloyd |
1983-1984 | Cowin Anna R and 1616a Robertson Georgia |
1985 | Cowin Anna C and 1616a Watermanuk Darren |
1986 | Cowin Anna C and 1616a Watermanuk Darren |
1987 | ? |
1988 | Cowin Anna C and 1616a Vacant |
1989-1990 | Cowin Anna C and 1616a Vacant |
1991 | Cowin Anna C and 1616a Vacant |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
1615 | 1617 |
Broadview 100 home page |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless