1602 in June 2012 | 1602 in 1969 |
1969 photo thanks to Dan Stante of the Sano Stante Real Estate Group, from the Calgary Real Estate Board Archives.
Last update October 10, 2013
Broadview 100 home page |
* beside name below indicates home owner - started in 1934, stopped by 1943, back again in 1949. |
Year | 1602 Residents |
|
1928 | New house | |
1929 | Henderson Allan M | |
1930 | Henderson Allan M | |
1931 | Young Clarence E | |
1932 | Young Clarence E | |
1933 | Young Clarence E | |
1934 | Young Clarence E | |
1935 | Young Clarence E | |
1936 | Young Clarence E | |
1937 | Drinkell Ernest | |
1938 | Drinkell Ernest | |
1939 | Drinkell Ernest | |
1940 | Atkinson James K * | |
1941 | Atkinson James K * | |
1942 | Atkinson James K * | |
1943 | Atkinson James K | |
1944 | Atkinson James K | |
1945 | Atkinson James K | |
1946 | Atkinson James K | |
1947 | Atkinson James K | |
1948 | Atkinson James K | |
1949 | Atkinson James K * | |
1950 | Atkinson James K * | |
1951 | Atkinson James K * | |
1952 | Atkinson James K * | |
1953 | Atkinson James K * | |
1954 | Atkinson James K *
|
|
1955 | Atkinson Jas K * | |
1956 | Atkinson Jas K * | |
1957 | Atkinson Jas K * | |
1958 | Atkinson Jas K * | |
1959 | Atkinson Jas K * | |
1960 | Atkinson Jas K * | |
1961 | Atkinson Jas K * | |
1962 | Atkinson James K * | |
1963 | Atkinson James K * | |
1964 | Atkinson James K * | |
1965 | Atkinson James K * | |
1966 | Atkinson Thos J | |
1967 | Atkinson Thos J | |
1968 | Atkinson Thos J | |
1969 | Atkinson Thos J | |
1970 | Vacant | |
1971 | The Hanens * | |
1972 | The Hanens * | |
1973 | The Hanens * | |
1974 | The Hanens * | |
1975 | The Hanens * | |
1976 | The Hanens * | |
1977 | The Hanens * | |
1978 | The Hanens * | |
1979 | The Hanens * | |
1980-1981 | The Hanens * | |
1982 | The Hanens * | |
1983-1984 | The Hanens * | |
1985 | No return (The Hanens *) | |
1986 | The Hanens * | |
1987 | (The Hanens *) | |
1988 | The Hanens * | |
1989-1990 | The Hanens * | |
1991 | The Hanens * | |
1992 | The Hanens * | |
1993 | The Hanens * | |
1994 | The Hanens * | |
1995 | The Hanens * | |
1996 | The Hanens * | |
1997 | The Hanens * | |
1998 | The Hanens * | |
1999 | The Hanens * | |
2000 | The Hanens * | |
2001 | The Hanens * | |
2002 | The Hanens * | |
2003 | The Hanens * | |
2004 | The Hanens * | |
2005 | The Hanens * | |
2006 | The Hanens * | |
2007 | The Hanens * | |
2008 | The Hanens * | |
2009 | The Hanens * | |
2010 | The Hanens * | |
2011 | The Hanens * | |
2012 | The Hanens * | |
2013 | The Hanens * | |
Broadview 100 home page |
1603 |
Resident information from Henderson's Directories (1912 to the last one in 1991) at the Glenbow Archives and at the Peel Library University of Alberta website.
In the 1910 and 1911 editions, there is no Third Avenue NW nor SW.
The Street Name of Third Avenue NW, as shown in the 1912 Henderson's, probably should be SW.
* indicates home owner - started in 1934, stopped by 1943, back again in 1949.
1979 Residents from a 1979 Preliminary List of Electors
Date built information from the property section of www.calgary.ca.
All source data has some errors and inconsistencies.
I tried not to add any more, but I make no promises.
Research and photos by Micky Gulless except where noted.
© Copyright 2012-2023 Micky Gulless